Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13650 Old Cutler Rd N/A N/A N/A $10,995,000 Unknown 57 days
13805 Old Cutler Rd 9 10 9,287 $9,495,000 $1,022 30 days
6973 Sw 151st St 5 7 N/A $7,600,000 Unknown 16 days
14100 Old Cutler Rd 7 9 7,230 $6,500,000 $899 214 days
13880 Sw 68th Ave 7 7 5,551 $3,900,000 $702 86 days
13900 Old Cutler Rd 4 4 2,789 $3,400,000 $1,219 36 days
17015 Sw 74th Ave 5 7 4,204 $3,300,000 $784 35 days
6721 Sw 140th St 5 5 5,079 $3,200,000 $630 184 days
15755 Sw 90th Ave 5 4 N/A $2,795,000 Unknown 272 days
8440 Sw 182nd Ter 5 3 3,614 $2,599,000 $719 76 days
7440 Sw 174th St 5 4 4,080 $2,475,500 $606 51 days
17640 Old Cutler Rd 5 4 3,582 $2,399,000 $669 147 days
8111 Sw 178th St 4 4 3,662 $2,395,000 $654 92 days
8920 Sw 162nd Ter 6 5 3,944 $2,375,000 $602 149 days
8540 Sw 174th St N/A N/A N/A $2,360,000 Unknown 53 days
15321 Sw 82nd Ave 6 4 3,467 $2,350,000 $677 78 days
10060 Sw 176th St N/A N/A N/A $2,340,000 Unknown 176 days
15000 Old Cutler Rd 4 4 3,049 $2,300,000 $754 42 days
6234 Paradise Point Drive Unit #6234 4 6 N/A $2,200,000 Unknown 96 days
15144 Sw 72nd Ct 5 4 3,200 $2,200,000 $687 134 days
0000 S Dixie Hwy N/A N/A N/A $2,075,000 Unknown 225 days
15625 Sw 73rd Ct 5 4 3,641 $1,990,000 $546 47 days
6157 Paradise Point Dr 4 4 3,909 $1,950,000 $498 9 days
8445 Sw 163rd Ter 6 5 3,971 $1,929,000 $485 68 days
17701 Sw 87th Ave 5 4 N/A $1,899,000 Unknown 96 days
Average: 4.0 3.1 2,466 $1,489,705 $552 98 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7360 Sw 164th St 6 6 4,694 $2,999,999 $639 441 days
7246 Sw 146th St Cir 4 3 4,314 $1,850,000 $428 13 days
15804 Sw 82nd Ct 4 3 2,750 $1,849,000 $672 6 days
13780 Sw 73rd Ct 6 4 4,147 $1,799,000 $433 209 days
15255 Sw 80th Ave 4 4 3,207 $1,725,000 $537 14 days
17843 Sw 77th Ct 5 4 3,381 $1,650,000 $488 1 day
7915 Sw 155th St 4 3 3,085 $1,599,000 $518 15 days
18032 Sw 82nd Ct 4 3 3,570 $1,595,000 $446 40 days
7210 Sw 151st St 4 3 2,338 $1,500,000 $641 15 days
8305 Sw 171st St 4 4 3,318 $1,450,000 $437 109 days
15190 Old Cutler Rd 3 2 3,204 $1,399,000 $436 24 days
7520 Sw 164th St 5 3 2,176 $1,335,000 $613 71 days
7960 Sw 175th St 5 3 2,777 $1,275,000 $459 2 days
8440 Sw 180th St 4 3 2,247 $1,250,000 $556 80 days
8100 Sw 155th St 3 2 2,134 $1,200,000 $562 2 days
14321 Sw 77th Ave 4 2 2,192 $1,180,000 $538 26 days
8400 Sw 178th St 4 3 2,368 $1,150,000 $485 15 days
9320 Sw 165th St 4 2 1,767 $879,000 $497 5 days
16842 Sw 86th Ave 4 2 2,102 $749,000 $356 76 days
18133 Sw 93rd Ave 3 4 1,620 $740,000 $456 100 days
6200 Sw 152nd St #5 N/A N/A N/A $485,000 Unknown 360 days
Average: 4.2 3.1 2,869 $1,412,333 $510 77 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5860 Paradise Point Dr 3 6 5,831 $6,500,000 $6,335,000 $1,086 37 days 7/2/26
13600 Sw 67th Ave 8 9 8,129 $5,900,000 $5,670,000 $697 251 days 6/4/26
14200 Old Cutler Rd 6 6 4,872 $5,350,000 $4,900,000 $1,005 139 days 8/26/26
6991 Sw 144th St 6 6 4,708 $4,250,000 $4,000,000 $849 13 days 5/15/26
6910 Sw 145th Ter 5 5 4,870 $3,649,000 $3,600,000 $739 282 days 6/18/26
5843 Paradise Point Dr 3 4 3,104 $3,499,000 $3,300,000 $1,063 316 days 7/8/26
7301 Sw 173rd St 5 8 6,414 $3,990,000 $3,200,000 $498 195 days 9/4/26
8255 Sw 184th Street 5 6 6,122 $3,499,000 $3,175,000 $518 1318 days 5/11/26
16960 Sw 74th Ct 5 4 4,004 $3,150,000 $3,100,000 $774 21 days 8/21/26
16889 Sw 73rd Ct 5 4 3,985 $2,995,000 $2,700,000 $677 54 days 7/29/26
8521 Sw 145th St 5 4 4,633 $2,800,000 $2,650,000 $571 29 days 6/25/26
15201 Sw 74th Pl 5 4 4,614 $2,599,000 $2,400,000 $520 41 days 8/18/26
7231 Sw 174th St 5 3 3,023 $2,325,000 $2,250,000 $744 32 days 6/9/26
8111 Sw 178th St 4 4 3,662 $2,349,000 $2,201,496 $601 19 days 6/1/26
14323 Sw 80th Ave 5 5 3,578 $2,280,000 $2,200,000 $614 93 days 6/25/26
6100 Paradise Point Dr 4 5 3,865 $2,250,000 $2,200,000 $569 143 days 9/30/26
14670 Sw 69th Pl 9 7 6,875 $2,750,000 $2,150,000 $312 85 days 6/3/26
6232 Paradise Point Dr 4 5 4,303 $2,195,000 $2,025,000 $470 62 days 9/14/26
8230 Sw 150th Dr 6 5 3,485 $1,985,000 $2,000,000 $573 20 days 6/2/26
16255 Sw 82nd Ave 5 4 3,278 $1,950,000 $1,925,000 $587 35 days 6/5/26
8600 Sw 162nd Street 6 3 3,369 $1,999,000 $1,915,000 $568 49 days 10/14/26
8425 Sw 138th St 4 3 3,585 $1,900,000 $1,900,000 $529 13 days 9/14/26
7425 Sw 139th Ter 4 4 2,412 $1,999,777 $1,897,777 $786 191 days 9/9/26
6112 Paradise Point Dr 4 4 2,801 $1,975,000 $1,895,000 $676 64 days 10/16/26
8700 Sw 175th St 5 4 3,750 $1,995,000 $1,890,000 $504 96 days 10/30/26
Average: 4.0 3.0 2,643 $1,399,534 $1,316,796 $505 94 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

How much is your home worth?

...get instant property value now!