Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit #Ph 3 4 N/A 4,190 $11,922,000 $2,845 243 days
383 Okeechobee Boulevard Unit #1801 4 N/A 3,893 $10,365,000 $2,662 341 days
2678 Tigertail Ave Unit #PH1 4 5 3,555 $7,950,000 $2,236 66 days
2678 Tigertail Ave Unit #1806 3 4 2,058 $3,995,000 $1,941 36 days
383 Okeechobee Boulevard Unit #1802 3 N/A 1,836 $3,880,000 $2,113 247 days
2678 Tigertail Ave Unit #502 3 3 1,761 $3,299,000 $1,873 10 days
2678 Tigertail Ave Unit #401 3 4 1,811 $3,250,000 $1,794 30 days
2655 S Bayshore Unit #1506 2 3 1,045 $2,499,999 $2,392 339 days
2655 S Bayshore Dr Unit #1505 2 2 1,046 $1,800,000 $1,720 167 days
2655 S Bayshore Dr Unit #405 2 2 1,046 $1,800,000 $1,720 300 days
2655 S Bayshore Dr Unit #706 2 3 1,158 $1,690,000 $1,459 221 days
2678 Tigertail Unit #1603 2 2 976 $1,399,900 $1,434 144 days
Average: 2.8 3.1 2,031 $4,487,574 $2,016 36 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
383 Okeechobee Boulevard Unit #1602 3 N/A 1,836 $3,644,000 $1,984 249 days
383 Okeechobee Boulevard Unit #514 1 N/A 830 $1,838,500 $2,215 209 days
Average: 2.0 0 1,333 $2,741,250 $2,099 229 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2655 S Bayshore Dr Unit #LPH 2012 3 4 1,662 $3,998,000 $3,535,000 $2,126 1 day 4/7/26
2678 Tigertail Ave Unit #313 2 3 1,124 $1,550,000 $1,500,000 $1,334 34 days 9/11/26
Average: 2.5 3.5 1,393 $2,774,000 $2,517,500 $1,730 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2