Brickell Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #PH3403 4 6 4,515 $14,900,000 $3,300 210 days
901 Brickell Key Blvd Unit #3304 3 4 2,591 $5,500,000 $2,122 155 days
520 Brickell Key Drive Unit #UPH-03 3 4 3,065 $4,500,000 $1,468 398 days
901 Brickell Key Blvd Unit #2408 4 5 2,860 $3,995,000 $1,396 140 days
901 Brickell Key Blvd Unit #3708 4 5 2,860 $3,990,000 $1,395 63 days
901 Brickell Key Blvd Unit #504 3 4 2,591 $3,900,000 $1,505 54 days
801 Brickell Key Blvd Unit #PH3306 3 4 2,701 $3,899,999 $1,443 196 days
848 Brickell Key Dr Unit #204 4 5 3,257 $2,975,000 $913 5 days
848 Brickell Key Drive Unit #LPH4401 3 3 2,353 $2,950,000 $1,253 111 days
900 Brickell Key Blvd Unit #2204 3 5 2,631 $2,770,000 $1,052 392 days
Average: 2.1 2.8 1,575 $1,511,718 $842 140 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #1801 3 4 2,065 $2,790,000 $1,351 140 days
901 Brickell Key Blvd Unit #2804 3 4 2,591 $2,595,000 $1,001 172 days
701 Brickell Key Blvd Unit #503 3 3 1,719 $1,150,000 $668 116 days
540 Brickell Key Dr Unit #832 2 2 1,200 $950,000 $791 205 days
520 Brickell Key Dr Unit #A2012 1 2 836 $359,000 $429 8 days
540 Brickell Key Dr Unit #1505 1 2 700 $329,000 $470 168 days
520 Brickell Key Dr Unit #A1811 1 2 820 $299,000 $364 9 days
Average: 2.0 2.7 1,418 $1,210,285 $725 117 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Brickell Key Dr Unit #3901 5 6 5,097 $4,995,000 $4,300,000 $843 317 days 10/14/26
900 Brickell Key Blvd Unit #2004 3 5 2,631 $2,850,000 $2,650,000 $1,007 247 days 10/6/26
520 E Brickell Key Drive Unit #Bh25 3 N/A 2,542 $2,895,000 $2,550,000 $1,003 182 days 8/24/26
901 Brickell Key Blvd Unit #3004 3 4 2,591 $2,590,000 $2,350,000 $906 17 days 8/31/26
808 Brickell Key Dr Unit #2104 3 4 2,510 $2,370,000 $2,200,000 $876 0 days 6/23/26
900 Brickell Key Blvd Unit #1101 3 4 2,065 $2,400,000 $2,200,000 $1,065 141 days 8/25/26
808 Brickell Key Dr Unit #3702 2 3 1,709 $1,975,000 $1,800,000 $1,053 76 days 6/26/26
901 Brickell Key Blvd Unit #3206 3 3 1,944 $1,995,000 $1,800,000 $925 93 days 4/23/26
901 Brickell Key Blvd Unit #3407 2 3 1,784 $1,780,000 $1,760,000 $986 94 days 6/9/26
901 Brickell Key Blvd Unit #3607 2 3 1,784 $1,750,000 $1,725,000 $966 2 days 6/1/26
Average: 1.8 2.3 1,279 $930,924 $860,659 $631 144 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

How much is your home worth?

...get instant property value now!