Brickell Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #PH3403 4 6 4,515 $20,000,000 $4,429 120 days
901 Brickell Key Blvd Unit #3304 3 4 2,591 $5,000,000 $1,929 65 days
808 Brickell Key Dr Unit #3901 5 6 5,097 $4,995,000 $979 273 days
520 Brickell Key Drive Unit #UPH-03 3 4 3,065 $4,500,000 $1,468 308 days
801 Brickell Key Blvd Unit #PH3306 3 4 2,701 $4,350,000 $1,610 106 days
901 Brickell Key Blvd Unit #2408 4 5 2,860 $3,995,000 $1,396 50 days
848 Brickell Key Dr Unit #204 4 5 3,257 $2,975,000 $913 287 days
848 Brickell Key Drive Unit #LPH4401 3 3 2,353 $2,950,000 $1,253 21 days
900 Brickell Key Blvd Unit #2004 3 5 2,631 $2,850,000 $1,083 213 days
900 Brickell Key Blvd Unit #1801 3 4 2,065 $2,790,000 $1,351 71 days
Average: 2.1 2.7 1,548 $1,491,262 $836 233 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 E Brickell Key Drive Unit #Bh25 3 N/A 2,542 $2,895,000 $1,138 182 days
701 Brickell Key Blvd Unit #1903 3 3 1,719 $1,290,000 $750 14 days
701 Brickell Key Blvd Unit #1605 2 2 1,236 $720,000 $582 191 days
520 Brickell Key Dr Unit #A1007 2 2 1,137 $640,000 $562 136 days
770 Claughton Island Dr Unit #1511 1 1 682 $380,000 $557 269 days
770 Claughton Island Dr Unit #1905 1 1 708 $365,000 $515 66 days
540 Brickell Key Dr Unit #1505 1 2 700 $329,000 $470 168 days
Average: 1.9 1.8 1,246 $945,571 $653 146 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Brickell Key Blvd Unit #2104 3 5 2,631 $2,595,000 $2,400,000 $912 73 days 8/20/25
808 Brickell Key Dr Unit #2104 3 4 2,510 $2,370,000 $2,200,000 $876 0 days 6/23/26
808 Brickell Key Dr Unit #3702 2 3 1,709 $1,975,000 $1,800,000 $1,053 76 days 6/26/26
901 Brickell Key Blvd Unit #3206 3 3 1,944 $1,995,000 $1,800,000 $925 93 days 4/23/26
901 Brickell Key Blvd Unit #3407 2 3 1,784 $1,780,000 $1,760,000 $986 94 days 6/9/26
901 Brickell Key Blvd Unit #607 2 3 1,784 $1,790,000 $1,740,000 $975 105 days 9/25/25
901 Brickell Key Blvd Unit #3607 2 3 1,784 $1,750,000 $1,725,000 $966 2 days 6/1/26
901 Brickell Key Blvd Unit #3607 2 3 1,784 $1,795,000 $1,675,000 $938 134 days 3/30/26
901 Brickell Key Blvd Unit #906 3 3 1,944 $1,800,000 $1,650,000 $848 123 days 3/27/26
808 Brickell Key Dr Unit #1802 2 3 1,696 $1,725,000 $1,618,000 $954 123 days 4/20/26
Average: 1.7 2.2 1,161 $806,415 $752,605 $618 129 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102