Brickell Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Brickell Key Blvd Unit #PH3403 4 6 4,515 $14,900,000 $3,300 165 days
901 Brickell Key Blvd Unit #3304 3 4 2,591 $5,500,000 $2,122 110 days
520 Brickell Key Drive Unit #UPH-03 3 4 3,065 $4,500,000 $1,468 353 days
801 Brickell Key Blvd Unit #PH3306 3 4 2,701 $4,350,000 $1,610 151 days
901 Brickell Key Blvd Unit #3708 4 5 2,860 $4,200,000 $1,468 18 days
901 Brickell Key Blvd Unit #2408 4 5 2,860 $3,995,000 $1,396 95 days
901 Brickell Key Blvd Unit #504 3 4 2,591 $3,900,000 $1,505 9 days
848 Brickell Key Dr Unit #204 4 5 3,257 $2,975,000 $913 332 days
848 Brickell Key Drive Unit #LPH4401 3 3 2,353 $2,950,000 $1,253 66 days
900 Brickell Key Blvd Unit #1801 3 4 2,065 $2,790,000 $1,351 116 days
Average: 2.1 2.7 1,575 $1,522,640 $852 147 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
808 Brickell Key Dr Unit #3901 5 6 5,097 $4,995,000 $979 317 days
900 Brickell Key Blvd Unit #2004 3 5 2,631 $2,850,000 $1,083 247 days
900 Brickell Key Blvd Unit #2002 2 3 1,572 $1,670,000 $1,062 269 days
701 Brickell Key Blvd Unit #503 3 3 1,719 $1,150,000 $668 116 days
540 Brickell Key Dr Unit #832 2 2 1,200 $950,000 $791 205 days
701 Brickell Key Blvd Unit #1611 2 2 1,267 $825,000 $651 135 days
520 Brickell Key Dr Unit #A802 2 2 1,229 $595,000 $484 91 days
770 Claughton Island Dr Unit #602 2 2 1,065 $499,000 $468 41 days
540 Brickell Key Dr Unit #1505 1 2 700 $329,000 $470 168 days
Average: 2.4 3.0 1,831 $1,540,333 $740 176 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 E Brickell Key Drive Unit #Bh25 3 N/A 2,542 $2,895,000 $2,550,000 $1,003 182 days 8/24/26
901 Brickell Key Blvd Unit #3004 3 4 2,591 $2,590,000 $2,350,000 $906 17 days 8/31/26
808 Brickell Key Dr Unit #2104 3 4 2,510 $2,370,000 $2,200,000 $876 0 days 6/23/26
900 Brickell Key Blvd Unit #1101 3 4 2,065 $2,400,000 $2,200,000 $1,065 141 days 8/25/26
808 Brickell Key Dr Unit #3702 2 3 1,709 $1,975,000 $1,800,000 $1,053 76 days 6/26/26
901 Brickell Key Blvd Unit #3206 3 3 1,944 $1,995,000 $1,800,000 $925 93 days 4/23/26
901 Brickell Key Blvd Unit #3407 2 3 1,784 $1,780,000 $1,760,000 $986 94 days 6/9/26
901 Brickell Key Blvd Unit #607 2 3 1,784 $1,790,000 $1,740,000 $975 105 days 9/25/25
901 Brickell Key Blvd Unit #3607 2 3 1,784 $1,750,000 $1,725,000 $966 2 days 6/1/26
901 Brickell Key Blvd Unit #3607 2 3 1,784 $1,795,000 $1,675,000 $938 134 days 3/30/26
Average: 1.7 2.2 1,186 $832,798 $774,973 $619 138 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107